Statistics by Country
| Country | Products | Rate | 
|---|---|---|
| Greece | 124 | |
| Turkey | 93 | |
| Spain | 92 | |
| Italy | 60 | |
| Brazil | 33 | |
| Tunisia | 32 | |
| Portugal | 28 | |
| Croatia | 21 | |
| United States (US) | 20 | |
| France | 14 | |
| Jordan | 14 | |
| United Kingdom (UK) | 10 | |
| Argentina | 10 | |
| Cyprus | 8 | |
| South Africa | 7 | |
| Canada | 6 | |
| Algeria | 6 | |
| Germany | 6 | |
| China | 5 | |
| Netherlands | 4 | |
| Cambodia | 3 | |
| Belgium | 3 | |
| Israel | 2 | |
| Lebanon | 2 | |
| Slovenia | 2 | |
| Morocco | 2 | |
| Australia | 1 | |
| Denmark | 1 | |
| Malta | 1 | |
| Austria | 1 | |
| Saudi Arabia | 1 | |
| Libya | 1 | |
| Sweden | 1 | |
| Azerbaijan | 1 | |
| Romania | 1 | |
| Switzerland | 1 | |
| Japan | 1 | 
 
	
